GoDaddy.com, LLC
unsigned
Yes
mymap.ai is a domain that appears to be newly registered in 2023, suggesting it may be a relatively new online presence. Caution is advised due to its potential risk, and further investigation is needed to determine its purpose or reputation.
Enabled
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
mymap.ai | SOA | 3600 | ns13.domaincontrol.com. dns.jomax.net. 2025040301 28800 7200 604800 600 | |
mymap.ai | TXT | 3600 | "openai-domain-verification=dv-rge2zTqn2I7J4a3kuCfmK3ad" | |
mymap.ai | TXT | 3600 | "google-site-verification=FzQQyNEW0x67NrHQW_qzR1lMZO38Dh2ZxmYNdMR-S4k" | |
mymap.ai | TXT | 3600 | "v=spf1 include:dc-aa8e722993._spfm.mymap.ai ~all" | |
mymap.ai | TXT | 3600 | "google-site-verification=H0rPN1IXkMTeDb8pf1iPVVuOepydz-vHcK3SYHeaedI" | |
mymap.ai | MX | 3600 | 1 | aspmx.l.google.com. |
mymap.ai | MX | 3600 | 5 | alt1.aspmx.l.google.com. |
mymap.ai | MX | 3600 | 5 | alt2.aspmx.l.google.com. |
mymap.ai | MX | 3600 | 10 | alt3.aspmx.l.google.com. |
mymap.ai | MX | 3600 | 10 | alt4.aspmx.l.google.com. |
mymap.ai | NS | 3600 | ns13.domaincontrol.com. | |
mymap.ai | NS | 3600 | ns14.domaincontrol.com. | |
mymap.ai | A | 600 | 3.220.191.95 | |
mymap.ai | A | 600 | 18.211.236.166 |
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.