NameSilo, LLC
unsigned
Yes
Ibruice.info appears to be an informational domain that has been registered since 2013. It's been well-established and has a stable registrar, NameSilo, LLC, but its transfer is currently prohibited, suggesting it may be under the domain owner's control.
Enabled
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
ibruce.info | NS | 86400 | f1g1ns1.dnspod.net. | |
ibruce.info | NS | 86400 | f1g1ns2.dnspod.net. | |
ibruce.info | MX | 600 | lbsha.github.io. | |
ibruce.info | SOA | 180 | f1g1ns1.dnspod.net. freednsadmin.dnspod.com. 1754055018 3600 180 1209600 180 | |
ibruce.info | A | 600 | lbsha.github.io. | |
lbsha.github.io | A | 3600 | 185.199.108.153 | |
lbsha.github.io | A | 3600 | 185.199.109.153 | |
lbsha.github.io | A | 3600 | 185.199.110.153 | |
lbsha.github.io | A | 3600 | 185.199.111.153 | |
ibruce.info | CNAME | 600 | lbsha.github.io. | |
ibruce.info | AAAA | 600 | lbsha.github.io. | |
lbsha.github.io | AAAA | 3600 | 2606:50c0:8000::153 | |
lbsha.github.io | AAAA | 3600 | 2606:50c0:8001::153 | |
lbsha.github.io | AAAA | 3600 | 2606:50c0:8002::153 | |
lbsha.github.io | AAAA | 3600 | 2606:50c0:8003::153 | |
ibruce.info | PTR | 600 | lbsha.github.io. | |
ibruce.info | SRV | 600 | lbsha.github.io. | |
ibruce.info | TXT | 600 | lbsha.github.io. | |
ibruce.info | CAA | 600 | lbsha.github.io. | |
lbsha.github.io | CAA | 3600 | \# 19 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d | |
lbsha.github.io | CAA | 3600 | \# 22 00 05 69 73 73 75 65 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | |
lbsha.github.io | CAA | 3600 | \# 18 00 05 69 73 73 75 65 73 65 63 74 69 67 6f 2e 63 6f 6d | |
lbsha.github.io | CAA | 3600 | \# 23 00 09 69 73 73 75 65 77 69 6c 64 64 69 67 69 63 65 72 74 2e 63 6f 6d | |
lbsha.github.io | CAA | 3600 | \# 22 00 09 69 73 73 75 65 77 69 6c 64 73 65 63 74 69 67 6f 2e 63 6f 6d |
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.