InterNetX GmbH
unsigned
Yes
Copernicus.org appears to be a domain related to astronomy and space exploration, possibly affiliated with the European Space Agency's Copernicus program. However, its registration date is unclear due to an unusual timestamp, and it lacks DNSSEC security, raising some concerns about its authenticity and trustworthiness.
Enabled
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
copernicus.org | A | 86400 | 81.3.21.105 | |
copernicus.org | TXT | 300 | "zone-ownership-verification-513bf058938d617733f80cb95799350ba83cb52978a17f05812876ab727ef48d" | |
copernicus.org | TXT | 300 | "google-site-verification=0jrhqdC6LaW5hxA_F41EBAhb4HLMzghd-uApBrBzqdQ" | |
copernicus.org | TXT | 300 | "apple-domain-verification=j5KXTqcf1WlNnm6L" | |
copernicus.org | TXT | 300 | "MS=ms12682718" | |
copernicus.org | TXT | 300 | "v=spf1 include:in9dyqwgl5.powerspf.com ~all" | |
copernicus.org | TXT | 300 | "google-site-verification=gaziCEeHESPMcOPYVfpdKMAhWVAQfYNLkCq7_HSV1Vw" | |
copernicus.org | CAA | 86400 | \# 31 00 05 69 6f 64 65 66 6d 61 69 6c 74 6f 3a 69 74 40 63 6f 70 65 72 6e 69 63 75 73 2e 6f 72 67 | |
copernicus.org | CAA | 86400 | \# 19 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d | |
copernicus.org | CAA | 86400 | \# 22 00 05 69 73 73 75 65 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | |
copernicus.org | MX | 86400 | 20 | st1.snscloud.de. |
copernicus.org | MX | 86400 | 10 | st2.snscloud.de. |
copernicus.org | SOA | 86400 | nsa6.schlundtech.de. it.copernicus.org. 2025080700 43200 7200 1209600 86400 | |
copernicus.org | NS | 86400 | nsa6.schlundtech.de. | |
copernicus.org | NS | 86400 | nsd6.schlundtech.de. | |
copernicus.org | NS | 86400 | nsb6.schlundtech.de. | |
copernicus.org | NS | 86400 | nsc6.schlundtech.de. |
Stay updated with our latest news, offers and blog posts. Subscribe for exclusive updates delivered straight to your inbox.
Your inbox stays chill, we pop in monthly.